
Back to Products
Simultaneous Interpretation System
YSD604 Digital IR Simultaneous Interpretation System
A full system includes IR transmitter, IR radiator, interpreter console, IR receiver, charging case of IR receiver. IR transmitter, Interpreter console, IR receiver can choose 4/8/12/16/32 channels.
Specifications
Product Features
| YSD604M | |
|---|---|
| Model name | Digital IR Transmitter |
| Modulation | DQPSK, according to IEC 61603-7 |
| Modulation Frequency | Carriers 0 to 5: 2 to 6 MHz, according to IEC 61603-7; |
| Carriers 6 to 7 | maximum 8 MHz. |
| Audio Frequency Response | 20 Hz-10 kHz (-3 dB) at standard |
| THD at 1 kHz | <0.05% |
| Crosstalk Attenuation at 1 kHz | >80 dB |
| Dynamic Range | >80 dB |
| Weighted SNR | >80 dB(A) |
| Power Consumption | Operating: 100 W; Standby: 25 W |
| Power Supply | AC 110 V - 200 V, 50 Hz / 60 Hz |
| Unbalance Audio Input | +3 dBV nominal; +6 dBV maximum (±6 dB) |
| HF Output | 1 Vpp, 6 VDC, 50 Ohm |
| YSD604X | |
| Model name | Digital IR Radiator |
| HF Input | Nominal 1 Vpp; minimum 10 mVpp |
| Half-transmitting angle | ±22° |
| Total Optical Peak Intensity | 24 W/sr |
| Transmission Distance | <30 m / 16CH |
| Quantity of IREDs | 312 |
| Power Consumption | Operating: 30 W; Standby: 25 W |
| Power Supply | AC 110 V - 220 V, 50 Hz / 60 Hz |
| Mounting | Standard: bracket; Option: tripod |
| Dimensions (W x H x D) | 445 x 235 x 113 mm |
| N.W | 4.2 kg |
| Backside Color | Black |
| YSD604I | |
| Model name | Digital Interpreter Console |
| Frequency Response | 50 Hz - 20 kHz |
| Interpreter Connector Interface | 12P-DIN |
| Sensitivity | -42 ± 2 dB |
| Length of gooseneck | 410 mm |
| Dimensions (W x D x H) | 300 x 150 x 70 mm |
| N.W | 1.7 kg |
| Color | Black |
| YSD604R | |
| Model name | Digital IR Receiver |
| Receiving Sensitivity - 101 dBM | |
| Angle of Half Sensitivity ±50° | |
| Headphone Output Level at 2.4V 450 mVrms (Speech at maximum volume, 32 Ohm headphone) | |
| Headphone Output Frequency 20 Hz to 10 kHz | |
| Headphone Output Impedance 32 Ohm | |
| Max. SNR 78 dB(A) | |
| Supply Voltage 2 to 3.6 V, nominal 2.4 V | |
| Power Consumption at 2.4V 60 mA (Speech at maximum volume, 32 Ohm headphone); | |
| Standby | 60m A |
| Dimensions (H x W x D) 157 x 49 x 25 mm | |
| N.W 150 g (without battery) | |
| Color Black | |
| YSD604C | |
| Model name | Charging Case for IR Receiver |
| Charging Quantity | 24 |
Product Gallery
Gallery
6 images
Discuss this product with YARMEE
Share your project details and we will recommend the right configuration, accessories, and delivery options.
Send Inquiry